SIZE CHART
| Size | UK Size | EU Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | 6 | 34 | 82β86 | 64β68 | 94β98 |
| S | 8 | 36 | 86β90 | 68β72 | 98β102 |
| M | 10 | 38 | 90β94 | 72β76 | 102β106 |
| L | 12 | 40 | 96β100 | 78β82 | 108β112 |
| XL | 14 | 42 | 100β104 | 82β86 | 112β116 |
| XXL | 16 | 44 | 104β108 | 86β90 | 116β120 |
If you are between two sizes, we recommend choosing the larger size for a more comfortable fit.
What Customers Say About Roselyn & Co. London
Roselyn & Co. London
30-Day Money-Back Guarantee
If the product isn't the right size or doesn't meet your expectations, we offer 30 days money-back guarantee!
No questions asked!